<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>insign</title>
	<atom:link href="http://www.insign.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insign.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 22 Apr 2012 21:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Adams Foods new signs look scrumptious!</title>
		<link>http://www.insign.co.uk/insign-news-articles/adams-foods-new-signs-look-scrumptious/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/adams-foods-new-signs-look-scrumptious/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:16:50 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[flexface]]></category>
		<category><![CDATA[illuminated signage]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new identity]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[sign contract]]></category>
		<category><![CDATA[visual identity]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=961</guid>
		<description><![CDATA[After winning the initial sign contract and rebranding for Kerrygold foods over the last four years, Insign have recently rebranding the site in Leek, Staffordshire once again. Far from just a change of visual identity, the rebranding project was part of an overall brand strategy for products and services. The rebranding involved radical changes to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0572.jpg"><img class="alignleft size-thumbnail wp-image-962" style="margin: 5px;" title="100_0572" src="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0572-150x150.jpg" alt="" width="115" height="115" /></a>After winning the initial sign contract and rebranding for Kerrygold foods over the last four years, Insign have recently rebranding the site in Leek, Staffordshire once again.</p>
<p>Far from just a change of visual identity, the rebranding project was part of an overall brand strategy for products and services. The rebranding involved radical changes to the brand&#8217;s logo; which has typically re-positioned the brand to communicate a more up market feel. This new identity has given a message that the company has evolved.</p>
<p>Our involvement in the project included servicing all the illuminated <a href="http://www.insign.co.uk" target="_blank" title="signage">signage</a> plus removal and <a href="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0578.jpg"><img class="alignleft size-thumbnail wp-image-963" title="100_0578" src="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0578-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0563.jpg"><img class="size-thumbnail wp-image-964 alignright" title="100_0563" src="http://www.insign.co.uk/wp-content/uploads/2012/04/100_0563-150x150.jpg" alt="" width="150" height="150" /></a>replacement of new face panels and flexface skins to the signs. Insign&#8217;s methodical approach and up to date manufacturing methods enabled us to achieve our goal in nine days from receipt of order as our client requested a short delivery for the project.<a href="http://www.insign.co.uk/wp-content/uploads/2012/04/100_05691.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/adams-foods-new-signs-look-scrumptious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insign installs signage for Peter Andre&#8217;s New York Coffee Club</title>
		<link>http://www.insign.co.uk/insign-news-articles/insign-installs-signage-for-peter-andres-new-york-coffee-club/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/insign-installs-signage-for-peter-andres-new-york-coffee-club/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:08:13 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[Aldo Zilli]]></category>
		<category><![CDATA[Gino D'acampo]]></category>
		<category><![CDATA[illuminated shop front signage]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[New York Coffee Club’]]></category>
		<category><![CDATA[Peter Andre]]></category>
		<category><![CDATA[signage company]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=941</guid>
		<description><![CDATA[Famous singer and TV celebrity, Peter Andre has opened the first branch of his ‘New York Coffee Club’ after a star studded launch, in East Grinstead, West Sussex. We were very pleased at Insign, to be the signage company chosen to be involved with the initial design ideas to the manufacture and installation of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/100_0303.jpg"><img class="alignright size-thumbnail wp-image-945" title="100_0303" src="http://www.insign.co.uk/wp-content/uploads/2011/12/100_0303-150x150.jpg" alt="" width="152" height="147" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/images.jpg"><img class="alignright size-thumbnail wp-image-946" title="images" src="http://www.insign.co.uk/wp-content/uploads/2011/12/images-150x150.jpg" alt="" width="150" height="150" /></a>Famous singer and TV celebrity, Peter Andre has opened the first branch of his ‘New York Coffee Club’ after a star studded launch, in East Grinstead, West Sussex.</p>
<p>We were very pleased at Insign, to be the <a href="http://www.insign.co.uk" target="_blank" title="signage company">signage company</a> chosen to be involved with the initial design ideas to the manufacture and installation of the new illuminated shop front signage.</p>
<p>The process began with our design team researching, traditional and modern styles of signage used for Italian themed Coffee Bars in New York, before presenting an array of various concepts and ideas.</p>
<p>Our survey and installation engineers met Peter Andre on both of our site visits and were filmed as part of his ITV2 reality documentary series, which we are hoping will be featured on TV very soon.</p>
<p>The pop star now hopes to expand the brand and has plans to open up his second branch next year, which all at Insign are very keen to be involved with.</p>
<p>Peter said: &#8220;This has been over a year of planning but I am so excited that NYCC is now open, it is everything I dreamed of and more.&#8221;</p>
<p style="text-align: center;">The succesful launch included celebrity guests such as chefs Aldo Zilli and Gino D&#8217;acampo ( pictured) .<br />
<a href="http://www.insign.co.uk/wp-content/uploads/2011/12/2_83bbd10e16a5fbd06454e3bdb54ece0d.jpg"><img class="alignleft size-thumbnail wp-image-942" title="2_83bbd10e16a5fbd06454e3bdb54ece0d" src="http://www.insign.co.uk/wp-content/uploads/2011/12/2_83bbd10e16a5fbd06454e3bdb54ece0d-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/imagesCAQLWU3F.jpg"></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/imagesCAQLWU3F.jpg"></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/imagesCAQLWU3F.jpg"></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/thumb.jpg"><img class="alignright size-full wp-image-950" title="thumb" src="http://www.insign.co.uk/wp-content/uploads/2011/12/thumb.jpg" alt="" width="197" height="136" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/2_a378e6bcf9442c53d859addaa378360a.jpg"><img class="aligncenter size-thumbnail wp-image-948" title="2_a378e6bcf9442c53d859addaa378360a" src="http://www.insign.co.uk/wp-content/uploads/2011/12/2_a378e6bcf9442c53d859addaa378360a-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/2_a378e6bcf9442c53d859addaa378360a.jpg"></a><strong></strong><a href="http://www.insign.co.uk/wp-content/uploads/2011/12/imagesCAQLWU3F.jpg"><img class="aligncenter size-thumbnail wp-image-944" title="imagesCAQLWU3F" src="http://www.insign.co.uk/wp-content/uploads/2011/12/imagesCAQLWU3F-150x132.jpg" alt="" width="154" height="149" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/insign-installs-signage-for-peter-andres-new-york-coffee-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insign completes 85th Sales Counter for Toolstation</title>
		<link>http://www.insign.co.uk/insign-news-articles/insign-completes-85th-sales-counter-for-toolstation/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/insign-completes-85th-sales-counter-for-toolstation/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:59:05 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[Environmentlally friendly signs]]></category>
		<category><![CDATA[head office signs]]></category>
		<category><![CDATA[insign]]></category>
		<category><![CDATA[internally illuminated signs]]></category>
		<category><![CDATA[large format digital printing]]></category>
		<category><![CDATA[large signs]]></category>
		<category><![CDATA[LED illuminated signs]]></category>
		<category><![CDATA[LED modules]]></category>
		<category><![CDATA[led signs]]></category>
		<category><![CDATA[manufacture and install signs]]></category>
		<category><![CDATA[sales counter signage]]></category>
		<category><![CDATA[Sign installations]]></category>
		<category><![CDATA[Sign maintenance]]></category>
		<category><![CDATA[Sign removal]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[signage scheme]]></category>
		<category><![CDATA[Signcomp flex-face system]]></category>
		<category><![CDATA[Toolstation]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=920</guid>
		<description><![CDATA[Insign have recently completed our 85th signage scheme for Toolstation, a UK wide online chain of sales counters providing tools and fixings for the building and other allied trades. Since 2007, Insign have installed signage to a new Toolstation sales counter, on average, every two weeks, as far ranging throughout the country from Inverness to Plymouth, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Insign have recently completed our 85<sup>th</sup> <a href="http://www.insign.co.uk" target="_blank" title="signage">signage</a> scheme for Toolstation, a UK wide online chain of sales counters providing tools an<a href="http://www.insign.co.uk/wp-content/uploads/2011/08/DSCF26332.jpg"><img class="alignleft size-medium wp-image-921" title="DSCF26332" src="http://www.insign.co.uk/wp-content/uploads/2011/08/DSCF26332-300x143.jpg" alt="" width="225" height="113" /></a>d fixings for the building and other allied trades.</p>
<p>Since 2007, Insign have installed signage to a new Toolstation sales counter, on average, every two weeks, as far ranging throughout the country from Inverness to Plymouth, the most recent installations being Basingstoke, Watford, Wolverhampton.</p>
<p>In June this year, the icing on the cake for Insign was to manufacture and install a new large sign for their head office and distribution centre in Bridgwater, Somerset. This was a huge undertaking, which included removal of their existing sign using specialist access equipment and almost one week to install.</p>
<p>The new sign was 15m x 3m in size and manufactured using our Signcomp flex-face system displaying a large format digitally printed face tensioned over the frame as one large panel without the need for jointing.</p>
<p>Also, as a new product for Toolstation, we internally illuminated the sign using low energy white LED modules. This is now very much widely used within the industry and increasingly specified by clients as a more environmentally friendly solution, as opposed to standard fluorescent bulbs, with substantial savings on energy and maintenance costs over the lifespan of the sign.</p>
<p>This was a shrewd and forward thinking decision by Toolstation, as although the initial cost of the sign was higher than using conventional fluorescent bulbs, Toolstation identified the long term benefits of LED illumination, and have now specified LED illuminated signage for their new Sales Counter in Stoke on Trent which opens shortly.<a href="http://www.insign.co.uk/wp-content/uploads/2011/08/SS1000291.jpg"></a></p>
<p><a href="http://www.insign.co.uk/wp-content/uploads/2011/08/SS1000292.jpg"><img class="alignleft size-medium wp-image-927" title="SS100029" src="http://www.insign.co.uk/wp-content/uploads/2011/08/SS1000292-225x300.jpg" alt="" width="222" height="219" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/08/DSCF2615.jpg"><img class="alignright size-thumbnail wp-image-933" title="DSCF2615" src="http://www.insign.co.uk/wp-content/uploads/2011/08/DSCF2615-150x150.jpg" alt="" width="206" height="214" /></a></p>
<p>LED Modules fitted into flex-face lightbox for Toolstation head office, Bridgwater.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/insign-completes-85th-sales-counter-for-toolstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I don’t believe it!” Insign’s work featured in a Sunday Newspaper.</title>
		<link>http://www.insign.co.uk/market-sector-sign-projects/art-project-signage/%e2%80%9ci-don%e2%80%99t-believe-it%e2%80%9d-insign%e2%80%99s-work-featured-in-a-sunday-newspaper/</link>
		<comments>http://www.insign.co.uk/market-sector-sign-projects/art-project-signage/%e2%80%9ci-don%e2%80%99t-believe-it%e2%80%9d-insign%e2%80%99s-work-featured-in-a-sunday-newspaper/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:49:04 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Art Projects]]></category>
		<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[aluminium letters]]></category>
		<category><![CDATA[brushed aluminium letters]]></category>
		<category><![CDATA[installed by Insign]]></category>
		<category><![CDATA[large poem installation]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=908</guid>
		<description><![CDATA[In a recent edition of the Observer, an article in the arts and culture section featured an interview with actor Richard Wilson, famous for playing Victor “I don’t believe it!” Meldrew in the BBC sitcom One Foot in the Grave. In the interview he discusses his favourite cultural highlights, such as art and theatre. For [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insign.co.uk/wp-content/uploads/2011/07/scan0001.jpg"></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/07/wilson-cameos-gal-300.jpg"><img class="alignleft size-full wp-image-958" style="margin: 5px;" title="wilson-cameos-gal-300" src="http://www.insign.co.uk/wp-content/uploads/2011/07/wilson-cameos-gal-300.jpg" alt="" width="180" height="180" /></a>In a recent edition of the Observer, an article in the arts and culture section featured an interview with actor Richard Wilson, famous for playing Victor<em> “I don’t believe it!”</em> Meldrew in the BBC sitcom <em>One Foot in the Grave.</em></p>
<p>In the interview he discusses his favourite cultural highlights, such as art and theatre. For architecture he mentions a large poem installation on the exterior of the Hallam University building in Sheffield.<a href="http://www.insign.co.uk/wp-content/uploads/2011/07/PDR_1565.jpg"><img class="size-medium wp-image-910 alignright" title="PDR_1565" src="http://www.insign.co.uk/wp-content/uploads/2011/07/PDR_1565-225x300.jpg" alt="" width="153" height="168" /></a></p>
<p>He wrote:- “In 2007, Sheffield put up a few poems in different parts of the city. I thought that was a great idea. The one I like the most in on this building (Hallam University), just opposite the station. It’s a lovely poem by former poet laureate Andrew Motion that welcomes you to Sheffield”.</p>
<p>Insign was commissioned to manufacture and install, funded by the city council, as a piece of Urban art in 2007. This consisted of brushed aluminium letters individually installed to the building at high level, and which took almost two weeks to install.</p>
<p>Since then it has become a much talked about landmark for visitors to the city.</p>
<p>Other poems around the city, installed by Insign, are on a student accommodation block written by Jarvis Cocker of the band Pulp and another poem by Harold Pinter which is displayed in the entrance lobby <a href="http://www.insign.co.uk/wp-content/uploads/2011/07/Jarvis-Poem1.jpg"><img class="alignright size-thumbnail wp-image-917" title="Jarvis Poem" src="http://www.insign.co.uk/wp-content/uploads/2011/07/Jarvis-Poem1-150x150.jpg" alt="" width="101" height="86" /></a>of the Crucible Theatre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/market-sector-sign-projects/art-project-signage/%e2%80%9ci-don%e2%80%99t-believe-it%e2%80%9d-insign%e2%80%99s-work-featured-in-a-sunday-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars in Stripes campaign for Marks &amp; Spencer</title>
		<link>http://www.insign.co.uk/insign-news-articles/stars-in-stripes-campaign-for-marks-spencer/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/stars-in-stripes-campaign-for-marks-spencer/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:24:04 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[digital print]]></category>
		<category><![CDATA[digital print facility]]></category>
		<category><![CDATA[digitally printed window displays]]></category>
		<category><![CDATA[flat bed direct to panel digital print]]></category>
		<category><![CDATA[large format window hanging displays]]></category>
		<category><![CDATA[photographic images]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=896</guid>
		<description><![CDATA[In March of this year, Insign successfully supplied digitally printed window displays to promote the new M&#38;S spring and summer collection rolling out to all their UK stores. The brief was to design large format window hanging displays to replicate the appearance of open pages of a glossy magazine. Working closely with designers commissioned by [...]]]></description>
			<content:encoded><![CDATA[<p>In March of this year, Insign successfully supplied digitally printed window displays to promote the new M&amp;S spring and summer collection rolling out to all their UK stores.</p>
<p>The brief was to design large format window hanging displays to replicate the appearance of open pages of a glossy magazine.</p>
<p>Working closely with designers commissioned by M&amp;S and shopfitters, we successfully reproduced large photographic images of well known celebrities they endorse such as Twiggy, Danni Minogue and Jamie Redknapp modelling their latest spring / summer collection.</p>
<p><a href="http://www.insign.co.uk/wp-content/uploads/2011/05/WP_000022.jpg"><img class="alignleft size-medium wp-image-897" title="WP_000022" src="http://www.insign.co.uk/wp-content/uploads/2011/05/WP_000022-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/05/Photo02262.jpg"><img class="alignleft size-thumbnail wp-image-903" title="Photo0226" src="http://www.insign.co.uk/wp-content/uploads/2011/05/Photo02262-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.insign.co.uk/wp-content/uploads/2011/05/Photo02261.jpg"></a><span id="more-896"></span><a href="http://www.insign.co.uk/wp-content/uploads/2011/05/Photo0226.jpg"></a>The images were printed on thin Polypropylene sheet using our flat bed direct to panel digital print facility. The panels were then curved around MDF frames with Velcro so as can easily be removed and updated for the following season.</p>
<p style="text-align: left;">Once the concept was approved, a total of 837 displays size 1.4m x 1.9m were produced over a 14 day period and dispatched to M&amp;S’ distribution centre in Rochdale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/stars-in-stripes-campaign-for-marks-spencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lidl Signage Project, Hayes, London</title>
		<link>http://www.insign.co.uk/insign-news-articles/lidl-signage-project-london/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/lidl-signage-project-london/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[Flex face]]></category>
		<category><![CDATA[Interior images]]></category>
		<category><![CDATA[Lidl signage]]></category>
		<category><![CDATA[London signage]]></category>
		<category><![CDATA[Signs London]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=865</guid>
		<description><![CDATA[Recently Insign were commissioned by Lidl GMBh to provide a solution to cover an external blank gable end wall on their generic designed stores. Insign&#8217;s solution was to provide large format digitally printed photographic images of the store interior using an internally illuminated flex face system. This created the illusion of looking into the store through [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_883" class="wp-caption alignleft" style="width: 160px"><a href="http://www.insign.co.uk/wp-content/uploads/2011/01/Lidl-Hayes-00521.jpg"><img class="size-thumbnail wp-image-883" title="Lidl Hayes 0052" src="http://www.insign.co.uk/wp-content/uploads/2011/01/Lidl-Hayes-00521-150x131.jpg" alt="" width="150" height="131" /></a><p class="wp-caption-text">Lidl Hayes, London</p></div>
<p>Recently Insign were commissioned by Lidl GMBh to provide a solution to cover an external blank gable end wall on their generic designed stores.</p>
<p>Insign&#8217;s solution was to provide large format digitally printed photographic images of the store interior using an internally illuminated <strong>flex face</strong> system.</p>
<p>This created the illusion of looking into the store through windows to give a perspective view of the interior.</p>
<p>Firstly installed as a trial in Hayes, London with a view to a potential roll out for the Lidl chain nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/lidl-signage-project-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insign Helps Turn Dollars Into Pounds &#8211; Speedy Cash Inc.</title>
		<link>http://www.insign.co.uk/insign-news-articles/insign-helps-turn-dollars-into-pounds-speedy-cash-inc/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/insign-helps-turn-dollars-into-pounds-speedy-cash-inc/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:54:21 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[corporate design]]></category>
		<category><![CDATA[London signage]]></category>
		<category><![CDATA[signage concept]]></category>
		<category><![CDATA[signage rollout]]></category>
		<category><![CDATA[speedy cash signage]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=839</guid>
		<description><![CDATA[Insign have recently successfully completed a rollout of signage for four new branches in the London area for USA based company Speedy Cash. The company specialise in cash converting, payday loans and pawn broking and are very well established in the USA, with a branch in most major states. Throughout most of 2010, Insign worked [...]]]></description>
			<content:encoded><![CDATA[<p>Insign have recently successfully completed a rollout of <strong>signage</strong> for four new branches in the London area for USA based company Speedy Cash. The company specialise in cash converting, payday loans and pawn broking and are very well established in the USA, with a branch in most major states.</p>
<p>Throughout most of 2010, Insign worked closely with Speedy Cash’s design team based in Wichita USA, playing a major part in the development and design of the <strong>signage</strong> from initial concept prototypes to a final corporate design and specification, which would be more appealing to the UK market.</p>
<div id="attachment_840" class="wp-caption alignleft" style="width: 163px"><a href="http://www.insign.co.uk/wp-content/uploads/2011/01/SS100164.jpg"><img class="size-full wp-image-840 " title="Speedy Cash, Brixton, London" src="http://www.insign.co.uk/wp-content/uploads/2011/01/SS100164.jpg" alt="" width="153" height="115" /></a><p class="wp-caption-text">Speedy Cash, Brixton, London</p></div>
<p>Now that the first branches are complete and trading, they now plan to roll-out more stores around London and major cities in the UK.</p>
<p>Vice president of Speedy Inc. USA, Chris Darnell said ‘<em>The <a href="http://www.insign.co.uk" target="_blank" title="signage">signage</a> looks amazing, a big thank you to both you and your team’</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/insign-helps-turn-dollars-into-pounds-speedy-cash-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Project for Insign &#8211; Swatch</title>
		<link>http://www.insign.co.uk/insign-news-articles/new-project-for-insign-swatch/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/new-project-for-insign-swatch/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:03:43 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[internally illuminated signs]]></category>
		<category><![CDATA[led signs]]></category>
		<category><![CDATA[sign installation]]></category>
		<category><![CDATA[sign manufacture]]></category>
		<category><![CDATA[signage derby]]></category>
		<category><![CDATA[signage liverpool]]></category>
		<category><![CDATA[signage london]]></category>
		<category><![CDATA[signage westfield]]></category>
		<category><![CDATA[stainless steel signage]]></category>
		<category><![CDATA[swatch branding]]></category>
		<category><![CDATA[swatch signs]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=834</guid>
		<description><![CDATA[In the latter part of 2010, Insign have successfully completed the manufacture and installation of fascia signage to three new retail outlets for Swiss designer watch brand Swatch. The new shops are located in shopping malls at Westfield Centre &#8211; Derby, One New Change &#8211; City of London and Liverpool 1 &#8211; Liverpool. The signs [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_843" class="wp-caption alignleft" style="width: 125px"><a href="http://www.insign.co.uk/wp-content/uploads/2011/01/Swatch-Derby-shop-front.jpg"><img class="size-full wp-image-843" style="margin: 5px;" title="Swatch, Westfield Centre, Derby shop front" src="http://www.insign.co.uk/wp-content/uploads/2011/01/Swatch-Derby-shop-front.jpg" alt="" width="115" height="86" /></a><p class="wp-caption-text">Swatch, Westfield Centre, Derby shop front</p></div>
<p>In the latter part of 2010, Insign have successfully completed the manufacture and installation of fascia <a href="http://www.insign.co.uk" target="_blank" title="signage">signage</a> to three new retail outlets for Swiss designer watch brand Swatch. The new shops are located in shopping malls at Westfield Centre &#8211; Derby, One New Change &#8211; City of London and Liverpool 1 &#8211; Liverpool.</p>
<p>The signs were constructed from brushed finish stainless steel with the <strong>Swatch branding</strong> internally illuminated with concealed low energy LED lighting to create a sleek, clean, modern image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/new-project-for-insign-swatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Signage Projects Completed by Insign for Go Outdoors</title>
		<link>http://www.insign.co.uk/insign-news-articles/latest-signage-projects-completed-by-insign-for-go-outdoors/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/latest-signage-projects-completed-by-insign-for-go-outdoors/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:00:37 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
		<category><![CDATA[bedford signage]]></category>
		<category><![CDATA[edinburgh signage]]></category>
		<category><![CDATA[flex face signs]]></category>
		<category><![CDATA[gloucester signage]]></category>
		<category><![CDATA[outdoor signage]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[sign installation]]></category>
		<category><![CDATA[signage programme]]></category>
		<category><![CDATA[signage rollout]]></category>

		<guid isPermaLink="false">http://www.insign.co.uk/?p=830</guid>
		<description><![CDATA[From September 2010, Insign have simultaneously completed the manufacture and installation of signage for three large retail superstores for outdoor leisure equipment retailer Go Outdoors in Bedford, Edinburgh and Gloucester. These are the latest new stores to open as part of a UK store rollout that has been ongoing for the company as part of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_848" class="wp-caption alignright" style="width: 125px"><a href="http://www.insign.co.uk/wp-content/uploads/2011/01/SS1000901.jpg"><img class="size-full wp-image-848" title="Go Outdoors Gloucester" src="http://www.insign.co.uk/wp-content/uploads/2011/01/SS1000901.jpg" alt="" width="115" height="153" /></a><p class="wp-caption-text">Go Outdoors Gloucester</p></div>
<div id="attachment_847" class="wp-caption alignleft" style="width: 125px"><a href="http://www.insign.co.uk/wp-content/uploads/2011/01/SS101845.jpg"><img class="size-full wp-image-847" title="Go Outdoors Bedford" src="http://www.insign.co.uk/wp-content/uploads/2011/01/SS101845.jpg" alt="" width="115" height="86" /></a><p class="wp-caption-text">Go Outdoors Bedford</p></div>
<p>From September 2010, Insign have simultaneously completed the <strong>manufacture and installation of signage</strong> for three large retail superstores for outdoor leisure equipment retailer Go Outdoors in Bedford, Edinburgh and Gloucester.</p>
<p>These are the latest new stores to open as part of a UK store rollout that has been ongoing for the company as part of their expansion programme, with more stores planned for 2011. The new Gloucester superstore being the latest of twenty stores successfully installed by Insign so far over the last six years.</p>
<p>Mike Williams of Go Outdoors commented <em>“Like any successful business, we look far and wide to make sure we receive the highest professional service and best quality at competitive prices. We have worked with Insign over a number of years and the fact that they have successfully worked with us for so long is a testament to the excellent service they provide”</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.insign.co.uk/insign-news-articles/latest-signage-projects-completed-by-insign-for-go-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Magazine Exposure for Insign</title>
		<link>http://www.insign.co.uk/insign-news-articles/trade-magazine-exposure-for-insign/</link>
		<comments>http://www.insign.co.uk/insign-news-articles/trade-magazine-exposure-for-insign/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:55:58 +0000</pubDate>
		<dc:creator>paulw</dc:creator>
				<category><![CDATA[Insign News Articles]]></category>
